added validation tests

This commit is contained in:
Nickiel12 2023-10-09 18:11:00 -07:00
parent 841b34c339
commit d040135d02
8 changed files with 5468 additions and 8 deletions

15
Main.py
View file

@ -1,7 +1,5 @@
import cv2
import numpy as np
import argparse
import sys
import time
import os
import datetime
@ -36,6 +34,9 @@ def init_argparse() -> argparse.ArgumentParser:
parser.add_argument(
"-t", "--training-data", action='store_true', help="When set, saves successful face-location images and coordinates to use for future training data"
)
parser.add_argument(
'--validate', action="store_true", help="if set, outputs frame_count and box coords for located faces for future validation"
)
return parser
multiplication_factor = 0.05
@ -82,7 +83,7 @@ if args.file:
cap = cv2.VideoCapture(args.file)
else:
cap = cv2.VideoCapture(0, cv2.IMREAD_GRAYSCALE) # instead of grayscale you can also use -1, 0, or 1.
faceCascade = cv2.CascadeClassifier(r"./cascades/cascade_10.xml") # CHECK THIS FIRST TROUBLE SHOOTING
faceCascade = cv2.CascadeClassifier(r"./cascades/cascade_5.xml") # CHECK THIS FIRST TROUBLE SHOOTING
datestamp = "{:%Y_%m_%d %H_%M_%S}".format(datetime.datetime.now())
output_dir = r"./output/" + datestamp + r"/"
@ -96,6 +97,8 @@ if args.training_data:
tmp, frm = cap.read()
height, width, channels = frm.shape
frame_count = 0
start_timestamp = time.strftime("%Y%m%d-%H%M%S")
# print(f"{height*.25}, {width}")
del tmp, frm
#Color is 1, grayscale is 0, and the unchanged is -1
@ -121,6 +124,10 @@ while(True):
fd.write(f"frame_{frame_name}.jpg, {x}, {y}, {w}, {h}\n")
cv2.imwrite(output_dir + f"frame_{frame_name}.jpg", frame)
if args.validate:
with open(f"./validation/{start_timestamp}-validation.txt", 'a') as output_validation_file:
output_validation_file.write(f"{frame_count}, {x}, {y}, {x+w}, {y+h}\n")
faces_found += 1
adjustment_required = get_adjustment_amount([width, height], x, y, w, h)
cv2.rectangle(frame, (x, y), (x+w, y+h), (255, 255, 255))
@ -138,5 +145,7 @@ while(True):
if cv2.waitKey(1) & 0xFF == ord('q'):
break
frame_count += 1
draw_dashboard(keep_stat_line=True)
cap.release()

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,522 @@
35, 1004, 320, 1466, 653
37, 1004, 320, 1466, 653
39, 1021, 333, 1457, 647
46, 1004, 320, 1466, 653
47, 1004, 320, 1466, 653
48, 1015, 339, 1451, 653
49, 1021, 339, 1457, 653
50, 1021, 339, 1457, 653
51, 1021, 339, 1457, 653
55, 528, 188, 1157, 640
56, 503, 371, 845, 617
56, 488, 169, 1154, 648
66, 492, 379, 826, 619
77, 505, 238, 1060, 637
79, 479, 192, 1108, 644
80, 461, 183, 1090, 635
84, 444, 241, 1036, 667
85, 444, 241, 1036, 667
87, 459, 266, 1014, 665
88, 461, 264, 1001, 652
89, 459, 266, 1014, 665
90, 424, 237, 1001, 652
91, 431, 234, 1005, 646
92, 444, 237, 999, 636
93, 451, 244, 1006, 643
94, 477, 244, 1001, 621
97, 395, 213, 994, 644
98, 395, 234, 987, 660
99, 416, 239, 990, 651
102, 422, 229, 977, 628
106, 399, 266, 954, 665
107, 399, 266, 954, 665
110, 387, 255, 948, 659
118, 407, 282, 931, 659
120, 407, 282, 931, 659
121, 399, 272, 931, 654
122, 410, 278, 942, 660
123, 399, 266, 954, 665
128, 414, 259, 969, 658
129, 390, 247, 973, 666
130, 390, 247, 973, 666
134, 437, 244, 992, 643
135, 1006, 317, 1473, 653
136, 1006, 317, 1473, 653
138, 411, 223, 1003, 649
139, 1006, 317, 1473, 653
139, 411, 232, 1003, 658
141, 451, 259, 1006, 658
142, 459, 266, 1014, 665
143, 459, 266, 1014, 665
146, 1006, 317, 1473, 653
147, 1006, 317, 1473, 653
150, 446, 220, 1056, 659
151, 489, 374, 826, 616
160, 479, 385, 800, 616
162, 588, 216, 1143, 615
163, 484, 385, 805, 616
165, 907, 147, 1662, 690
175, 602, 235, 1194, 661
177, 436, 139, 1235, 714
178, 531, 195, 1241, 706
214, 920, 176, 1630, 687
215, 934, 217, 1466, 599
216, 923, 195, 1589, 674
217, 943, 228, 1461, 601
218, 940, 214, 1513, 626
219, 934, 209, 1552, 654
220, 951, 216, 1533, 635
221, 952, 221, 1527, 635
222, 951, 209, 1527, 623
223, 956, 220, 1515, 622
224, 968, 213, 1535, 621
225, 505, 372, 826, 603
225, 967, 210, 1523, 610
226, 505, 372, 826, 603
226, 954, 195, 1551, 624
227, 505, 372, 826, 603
227, 974, 196, 1576, 629
228, 505, 372, 826, 603
228, 965, 193, 1557, 619
229, 981, 188, 1566, 609
230, 960, 195, 1573, 636
231, 996, 200, 1585, 624
232, 975, 191, 1609, 647
233, 501, 360, 863, 621
233, 976, 195, 1597, 642
234, 975, 187, 1598, 635
235, 992, 190, 1597, 625
236, 992, 180, 1607, 623
237, 970, 179, 1628, 652
238, 1031, 200, 1609, 616
239, 1002, 362, 1361, 621
239, 928, 178, 1627, 681
239, 1077, 200, 1609, 582
240, 939, 176, 1649, 687
240, 1084, 200, 1592, 566
241, 1068, 193, 1626, 594
242, 1034, 177, 1644, 616
243, 1016, 173, 1653, 631
244, 1045, 170, 1676, 624
246, 1004, 171, 1674, 653
247, 1091, 192, 1653, 597
249, 1188, 194, 1650, 527
250, 1208, 179, 1670, 512
252, 1187, 221, 1680, 576
253, 1202, 209, 1664, 542
254, 1211, 189, 1673, 522
255, 1210, 217, 1657, 539
256, 1199, 216, 1692, 571
259, 1228, 201, 1664, 515
263, 1205, 215, 1729, 592
264, 1205, 215, 1729, 592
265, 1205, 215, 1729, 592
266, 1205, 215, 1729, 592
267, 1205, 215, 1729, 592
273, 1228, 207, 1664, 521
274, 1214, 197, 1676, 530
275, 1205, 196, 1698, 551
278, 1204, 207, 1685, 553
279, 1214, 197, 1676, 530
280, 1206, 203, 1668, 536
281, 1198, 205, 1673, 547
282, 1214, 179, 1676, 512
283, 1211, 185, 1673, 518
284, 1206, 180, 1668, 513
285, 1199, 176, 1692, 531
286, 1186, 189, 1679, 544
287, 1191, 179, 1665, 520
288, 505, 372, 826, 603
288, 1180, 180, 1673, 535
288, 981, 343, 1405, 648
289, 505, 372, 826, 603
289, 1171, 182, 1658, 533
290, 1186, 156, 1679, 511
291, 505, 372, 826, 603
291, 1134, 175, 1651, 547
292, 1113, 160, 1690, 575
293, 505, 372, 826, 603
293, 1125, 158, 1667, 548
293, 993, 335, 1404, 631
294, 1117, 159, 1675, 560
295, 992, 341, 1383, 622
295, 505, 372, 826, 603
295, 1126, 168, 1650, 545
296, 993, 333, 1396, 623
296, 505, 372, 826, 603
296, 1125, 169, 1633, 535
297, 984, 342, 1392, 636
297, 1128, 165, 1636, 531
298, 1122, 171, 1621, 530
299, 1102, 168, 1617, 539
300, 1108, 172, 1605, 530
301, 1099, 171, 1635, 557
302, 1101, 168, 1617, 539
302, 863, 136, 1662, 711
303, 1093, 169, 1613, 543
304, 1097, 177, 1605, 542
305, 1094, 172, 1623, 553
306, 1099, 176, 1603, 539
307, 1093, 176, 1601, 542
308, 1096, 173, 1595, 532
309, 1097, 172, 1600, 534
310, 1097, 172, 1600, 534
310, 886, 107, 1641, 650
311, 1096, 180, 1592, 537
312, 1101, 178, 1591, 531
313, 1098, 180, 1594, 537
314, 1098, 169, 1603, 532
315, 1099, 174, 1600, 534
316, 1098, 167, 1610, 536
317, 1098, 169, 1603, 532
318, 1098, 166, 1606, 532
319, 1098, 166, 1606, 532
320, 1095, 167, 1608, 536
321, 1103, 171, 1602, 530
322, 1101, 170, 1586, 520
323, 1092, 171, 1585, 526
324, 1072, 176, 1593, 551
325, 1078, 182, 1571, 537
326, 1081, 166, 1589, 532
327, 1080, 172, 1585, 535
328, 991, 357, 1333, 603
328, 1099, 177, 1577, 521
329, 1024, 177, 1583, 579
330, 1037, 178, 1561, 555
331, 1028, 184, 1564, 570
332, 1030, 169, 1572, 559
333, 1022, 167, 1556, 551
334, 1018, 177, 1522, 540
335, 982, 170, 1558, 584
336, 995, 178, 1531, 564
337, 989, 183, 1504, 554
338, 1004, 185, 1503, 544
339, 973, 181, 1517, 573
340, 969, 182, 1502, 565
341, 963, 189, 1503, 577
342, 967, 206, 1509, 596
343, 967, 184, 1503, 570
344, 961, 202, 1460, 561
345, 950, 197, 1503, 595
346, 960, 194, 1441, 540
348, 958, 215, 1401, 534
388, 949, 209, 1411, 542
391, 965, 193, 1458, 548
392, 504, 357, 876, 625
392, 942, 200, 1524, 619
393, 941, 203, 1533, 629
394, 947, 206, 1507, 609
395, 950, 205, 1518, 614
396, 959, 225, 1516, 626
397, 953, 206, 1504, 602
398, 969, 195, 1519, 591
399, 968, 209, 1528, 611
400, 941, 193, 1540, 624
401, 966, 203, 1549, 622
402, 505, 372, 826, 603
402, 970, 200, 1539, 609
403, 990, 186, 1545, 585
404, 954, 178, 1576, 625
405, 971, 187, 1563, 613
406, 974, 191, 1575, 623
407, 995, 183, 1578, 602
408, 1031, 197, 1592, 601
409, 1008, 192, 1603, 620
410, 1015, 186, 1616, 619
411, 1026, 184, 1610, 604
412, 1016, 181, 1619, 615
413, 1033, 171, 1630, 601
414, 1033, 178, 1651, 623
415, 1043, 168, 1675, 623
416, 505, 372, 826, 603
416, 1034, 184, 1654, 630
417, 1111, 208, 1629, 581
418, 1107, 210, 1639, 592
418, 918, 147, 1673, 690
419, 1114, 211, 1622, 577
420, 1114, 211, 1622, 577
420, 949, 195, 1615, 674
421, 1110, 206, 1625, 577
421, 949, 195, 1615, 674
422, 1114, 211, 1622, 577
422, 949, 195, 1615, 674
423, 1111, 208, 1629, 581
424, 1117, 208, 1625, 574
425, 1111, 201, 1629, 574
426, 1111, 208, 1629, 581
427, 1028, 179, 1652, 628
428, 501, 368, 822, 599
428, 1038, 184, 1640, 617
429, 1025, 168, 1664, 628
430, 1037, 179, 1656, 624
431, 1022, 168, 1666, 631
432, 967, 159, 1659, 657
433, 944, 161, 1616, 644
434, 1057, 219, 1603, 611
435, 991, 174, 1624, 629
436, 907, 176, 1617, 687
437, 1012, 211, 1622, 650
438, 990, 203, 1614, 652
439, 986, 218, 1599, 659
440, 1002, 371, 1349, 620
440, 922, 174, 1641, 691
441, 922, 174, 1641, 691
442, 928, 185, 1638, 696
443, 912, 179, 1622, 690
444, 942, 218, 1608, 697
445, 968, 222, 1609, 683
446, 1383, 241, 1720, 483
446, 475, 149, 1230, 692
446, 913, 193, 1612, 696
447, 1381, 240, 1723, 486
447, 943, 223, 1591, 689
448, 1363, 230, 1771, 524
448, 958, 240, 1580, 687
449, 1350, 220, 1793, 539
450, 1350, 220, 1793, 539
450, 941, 204, 1607, 683
451, 501, 368, 822, 599
451, 1350, 220, 1793, 539
452, 501, 368, 822, 599
452, 1357, 219, 1793, 533
453, 501, 368, 822, 599
453, 1357, 219, 1793, 533
454, 1357, 219, 1793, 533
454, 955, 229, 1584, 681
465, 501, 368, 822, 599
476, 484, 149, 1239, 692
477, 484, 149, 1239, 692
480, 1344, 216, 1806, 549
481, 1336, 216, 1829, 571
486, 955, 318, 1516, 722
487, 947, 297, 1539, 723
489, 965, 359, 1458, 714
490, 939, 341, 1500, 745
491, 949, 318, 1473, 695
502, 505, 372, 826, 603
503, 505, 372, 826, 603
511, 806, 273, 1361, 672
512, 792, 296, 1347, 695
515, 810, 304, 1334, 681
517, 786, 295, 1347, 699
519, 781, 311, 1313, 693
520, 775, 311, 1299, 688
532, 939, 204, 1649, 715
535, 947, 257, 1657, 768
536, 947, 257, 1657, 768
557, 477, 294, 1032, 693
558, 488, 303, 1043, 702
559, 499, 300, 1054, 699
561, 475, 313, 1015, 701
562, 483, 311, 1007, 688
563, 484, 311, 1016, 693
564, 460, 289, 1019, 691
565, 460, 300, 1015, 699
566, 470, 275, 1031, 679
567, 461, 279, 1020, 681
568, 451, 303, 1006, 702
569, 453, 302, 985, 684
574, 443, 299, 936, 654
597, 405, 272, 960, 671
598, 388, 266, 943, 665
599, 422, 282, 946, 659
602, 407, 250, 931, 627
603, 407, 250, 931, 627
604, 407, 250, 931, 627
606, 392, 244, 947, 643
609, 364, 223, 947, 642
610, 367, 223, 959, 649
612, 364, 218, 947, 637
613, 347, 206, 950, 639
615, 383, 200, 915, 582
616, 375, 192, 934, 594
617, 387, 208, 929, 598
618, 387, 211, 933, 603
619, 416, 211, 924, 577
620, 405, 222, 913, 588
621, 352, 213, 935, 632
623, 416, 216, 924, 582
624, 407, 208, 931, 585
625, 385, 196, 945, 598
626, 383, 210, 942, 612
627, 405, 199, 932, 578
628, 398, 196, 929, 578
629, 403, 210, 925, 586
630, 397, 208, 928, 590
631, 397, 205, 928, 587
632, 388, 211, 932, 603
633, 415, 206, 917, 567
634, 394, 217, 926, 599
636, 444, 185, 906, 518
642, 392, 215, 947, 614
644, 414, 222, 969, 621
646, 367, 223, 959, 649
658, 347, 188, 976, 640
680, 407, 215, 962, 614
681, 366, 211, 921, 610
685, 355, 229, 910, 628
686, 391, 226, 909, 599
691, 372, 233, 927, 632
692, 359, 201, 951, 627
693, 358, 206, 941, 625
701, 362, 210, 939, 625
702, 362, 210, 939, 625
703, 364, 206, 947, 625
704, 359, 194, 951, 620
705, 358, 201, 941, 620
706, 364, 212, 947, 631
708, 370, 229, 925, 628
709, 364, 212, 947, 631
710, 364, 212, 947, 631
711, 362, 210, 939, 625
712, 362, 210, 939, 625
713, 362, 210, 939, 625
714, 362, 210, 939, 625
715, 364, 206, 947, 625
716, 358, 190, 941, 609
717, 362, 201, 939, 616
718, 362, 201, 939, 616
719, 364, 206, 947, 625
720, 364, 206, 947, 625
721, 359, 201, 951, 627
722, 356, 204, 966, 643
733, 355, 169, 1021, 648
757, 916, 174, 1671, 717
761, 1021, 339, 1457, 653
794, 493, 327, 955, 660
795, 900, 228, 1362, 561
795, 493, 327, 955, 660
799, 906, 240, 1368, 573
873, 901, 226, 1363, 559
876, 918, 234, 1380, 567
877, 900, 213, 1424, 590
878, 929, 217, 1422, 572
881, 947, 185, 1502, 584
882, 953, 214, 1461, 580
883, 940, 199, 1498, 600
884, 955, 199, 1486, 581
885, 501, 368, 822, 599
885, 965, 203, 1493, 583
886, 507, 369, 828, 600
886, 965, 200, 1483, 573
887, 959, 193, 1499, 581
888, 960, 196, 1496, 582
889, 960, 196, 1496, 582
890, 960, 196, 1496, 582
891, 505, 372, 826, 603
891, 961, 195, 1493, 577
892, 965, 200, 1483, 573
893, 959, 200, 1487, 580
894, 501, 368, 822, 599
894, 954, 197, 1513, 599
895, 949, 200, 1509, 602
896, 952, 193, 1501, 588
897, 949, 207, 1495, 599
898, 936, 203, 1519, 622
899, 941, 198, 1523, 616
900, 933, 200, 1536, 633
901, 950, 205, 1482, 587
902, 955, 200, 1479, 577
905, 954, 207, 1397, 526
907, 932, 215, 1440, 581
914, 886, 236, 1371, 586
991, 503, 371, 845, 617
992, 1015, 351, 1451, 665
993, 1021, 339, 1457, 653
997, 488, 376, 809, 607
997, 916, 174, 1671, 717
997, 1009, 339, 1445, 653
998, 501, 372, 822, 603
1000, 497, 372, 818, 603
1004, 1000, 332, 1466, 668
1005, 494, 370, 836, 616
1005, 991, 319, 1475, 667
1006, 995, 321, 1461, 657
1007, 995, 321, 1461, 657
1008, 995, 321, 1461, 657
1009, 999, 315, 1488, 667
1010, 1014, 332, 1481, 668
1011, 999, 315, 1488, 667
1012, 999, 315, 1488, 667
1013, 999, 322, 1483, 670
1014, 999, 315, 1488, 667
1015, 999, 315, 1488, 667
1016, 999, 315, 1488, 667
1017, 999, 315, 1488, 667
1018, 991, 319, 1475, 667
1019, 1000, 332, 1466, 668
1020, 995, 321, 1461, 657
1022, 995, 321, 1461, 657
1023, 1009, 339, 1445, 653
1026, 497, 381, 818, 612
1026, 1009, 339, 1445, 653
1029, 488, 382, 809, 613
1030, 492, 381, 813, 612
1032, 555, 229, 1110, 628
1034, 501, 372, 822, 603
1035, 503, 361, 845, 607
1036, 491, 380, 812, 611
1037, 491, 382, 812, 613
1038, 484, 385, 805, 616
1080, 991, 321, 1538, 714
1084, 1021, 339, 1457, 653
1091, 501, 376, 822, 607
1091, 993, 323, 1460, 659
1093, 501, 376, 822, 607
1094, 501, 372, 822, 603
1095, 501, 372, 822, 603
1096, 501, 372, 822, 603
1096, 1021, 339, 1457, 653
1097, 504, 369, 825, 600
1097, 1021, 339, 1457, 653
1098, 510, 368, 831, 599
1098, 1021, 339, 1457, 653
1099, 510, 368, 831, 599
1100, 510, 368, 831, 599
1101, 501, 372, 822, 603
1104, 599, 251, 1154, 650
1107, 568, 219, 1160, 645
1121, 1015, 333, 1458, 652
1122, 1015, 342, 1458, 661
1123, 1021, 339, 1457, 653
1124, 941, 212, 1673, 739
1127, 390, 92, 1295, 744
1148, 836, 225, 1303, 561
1155, 880, 221, 1373, 576
1159, 906, 240, 1368, 573
1160, 923, 242, 1359, 556
1161, 917, 249, 1353, 563
1184, 501, 368, 822, 599
1187, 481, 314, 943, 647
1220, 906, 240, 1368, 573
1221, 901, 236, 1363, 569
1226, 900, 228, 1362, 561
1291, 1021, 333, 1457, 647
1297, 1015, 351, 1451, 665
1302, 584, 222, 1139, 621
1304, 503, 371, 845, 617
1304, 592, 222, 1147, 621
1319, 588, 216, 1143, 615
1320, 998, 333, 1460, 666
1324, 1541, 128, 1862, 359
1324, 581, 232, 1210, 684
1329, 1015, 351, 1451, 665
1330, 998, 327, 1460, 660
1333, 1015, 358, 1451, 672
1339, 1012, 336, 1459, 658
1342, 1015, 342, 1458, 661
1343, 998, 333, 1460, 666
1347, 1004, 333, 1466, 666
1348, 1003, 328, 1465, 661
1350, 1015, 333, 1451, 647
1351, 1015, 351, 1451, 665
1353, 1015, 351, 1451, 665
1354, 998, 327, 1460, 660
1356, 1015, 351, 1451, 665
1358, 1015, 351, 1451, 665
1360, 1015, 351, 1451, 665
1361, 1015, 351, 1451, 665
1362, 1015, 351, 1451, 665
1363, 1015, 351, 1451, 665
1364, 1015, 351, 1451, 665
1366, 1015, 351, 1451, 665

View file

@ -0,0 +1,627 @@
8, 775, 216, 1299, 593
9, 789, 214, 1282, 569
26, 97, 534, 482, 811
34, 1004, 308, 1466, 641
35, 1004, 308, 1466, 641
39, 992, 327, 1454, 660
41, 498, 188, 1264, 739
42, 490, 196, 1256, 747
43, 468, 181, 1267, 756
44, 468, 181, 1267, 756
49, 510, 200, 1220, 711
50, 447, 171, 1246, 746
51, 505, 206, 1241, 736
52, 447, 171, 1246, 746
53, 447, 176, 1246, 751
54, 447, 160, 1246, 735
54, 970, 318, 1463, 673
57, 986, 284, 1471, 634
58, 986, 284, 1471, 634
59, 447, 195, 1202, 738
60, 436, 181, 1191, 724
61, 456, 188, 1211, 731
62, 982, 280, 1467, 630
63, 998, 277, 1460, 610
63, 506, 203, 1178, 686
64, 528, 209, 1157, 661
65, 1005, 283, 1467, 616
65, 471, 257, 1137, 736
66, 1005, 283, 1467, 616
67, 1005, 283, 1467, 616
69, 998, 277, 1460, 610
70, 998, 277, 1460, 610
70, 488, 265, 1117, 717
71, 998, 277, 1460, 610
72, 998, 277, 1460, 610
73, 998, 277, 1460, 610
73, 493, 265, 1092, 696
74, 986, 308, 1448, 641
75, 986, 296, 1448, 629
76, 994, 291, 1456, 624
76, 430, 255, 1074, 718
77, 986, 310, 1429, 629
77, 453, 280, 1045, 706
78, 439, 289, 1068, 741
80, 453, 278, 1045, 704
81, 960, 319, 1427, 655
88, 974, 308, 1440, 644
95, 1005, 277, 1467, 610
107, 316, 217, 1026, 728
112, 316, 225, 1026, 736
114, 316, 225, 1026, 736
115, 316, 225, 1026, 736
116, 316, 225, 1026, 736
117, 316, 225, 1026, 736
122, 316, 225, 1026, 736
123, 316, 225, 1026, 736
144, 492, 359, 813, 590
148, 451, 271, 1043, 697
151, 97, 534, 482, 811
152, 998, 277, 1460, 610
152, 460, 295, 1052, 721
153, 995, 296, 1438, 615
154, 988, 303, 1424, 617
154, 97, 534, 482, 811
154, 488, 318, 1043, 717
155, 988, 303, 1424, 617
156, 974, 299, 1440, 635
164, 501, 195, 1171, 677
165, 995, 296, 1438, 615
165, 445, 188, 1200, 731
166, 983, 295, 1448, 630
167, 602, 237, 1126, 614
169, 986, 284, 1471, 634
169, 436, 171, 1235, 746
170, 986, 284, 1471, 634
171, 577, 229, 1132, 628
171, 436, 192, 1235, 767
173, 468, 171, 1267, 746
189, 1408, 728, 1729, 959
196, 97, 534, 482, 811
199, 653, 152, 1461, 733
215, 922, 212, 1454, 594
216, 958, 215, 1443, 565
218, 931, 220, 1471, 609
219, 934, 254, 1458, 631
220, 907, 238, 1488, 656
221, 923, 210, 1533, 649
222, 930, 207, 1522, 633
223, 939, 251, 1494, 650
226, 961, 251, 1516, 650
232, 947, 168, 1585, 627
237, 1036, 219, 1595, 621
239, 1114, 466, 1550, 780
240, 1141, 477, 1577, 791
241, 1152, 504, 1556, 795
241, 982, 153, 1655, 637
242, 1072, 207, 1627, 606
245, 946, 147, 1701, 690
246, 1044, 182, 1673, 634
247, 1069, 182, 1698, 634
254, 97, 534, 482, 811
260, 1205, 203, 1698, 558
273, 999, 352, 1410, 648
274, 999, 352, 1410, 648
275, 976, 334, 1412, 648
279, 1143, 210, 1704, 614
292, 905, 85, 1704, 660
299, 1062, 168, 1645, 587
302, 1145, 479, 1498, 733
302, 1046, 180, 1638, 606
303, 1047, 176, 1608, 580
304, 1088, 170, 1581, 525
305, 1176, 514, 1518, 760
306, 1094, 187, 1579, 537
307, 1071, 175, 1598, 554
308, 1097, 185, 1559, 518
310, 1155, 480, 1497, 726
310, 1094, 172, 1579, 522
311, 1096, 167, 1589, 522
312, 1148, 489, 1485, 731
321, 1134, 475, 1487, 729
321, 1084, 178, 1569, 528
322, 1081, 170, 1574, 525
323, 1081, 170, 1574, 525
324, 1081, 170, 1574, 525
325, 1081, 170, 1574, 525
326, 1121, 476, 1485, 738
326, 1075, 159, 1593, 532
327, 1076, 170, 1575, 529
328, 1057, 175, 1593, 561
329, 1064, 174, 1549, 524
330, 1062, 187, 1543, 533
331, 1124, 500, 1477, 754
331, 1032, 161, 1559, 540
332, 1050, 183, 1535, 533
332, 923, 80, 1589, 559
333, 1005, 154, 1541, 540
334, 1002, 154, 1548, 547
335, 983, 156, 1543, 558
337, 996, 188, 1489, 543
338, 996, 202, 1489, 557
339, 997, 217, 1478, 563
340, 975, 186, 1483, 552
341, 950, 209, 1474, 586
342, 950, 226, 1458, 592
343, 945, 200, 1469, 577
344, 936, 204, 1463, 583
346, 939, 190, 1440, 551
347, 952, 187, 1399, 509
348, 955, 191, 1417, 524
349, 931, 179, 1397, 515
352, 866, 194, 1406, 583
354, 97, 534, 482, 811
355, 97, 534, 482, 811
356, 97, 534, 482, 811
359, 581, 57, 1486, 709
360, 562, 51, 1520, 741
361, 511, 25, 1533, 761
374, 511, 25, 1533, 761
375, 536, 28, 1542, 752
376, 536, 28, 1542, 752
377, 97, 534, 482, 811
377, 549, 25, 1571, 761
387, 934, 208, 1396, 541
392, 953, 222, 1438, 572
393, 908, 211, 1468, 613
395, 929, 230, 1469, 618
396, 947, 217, 1465, 590
398, 959, 217, 1477, 590
400, 1003, 204, 1496, 559
401, 1008, 205, 1507, 564
402, 1035, 208, 1497, 541
403, 97, 534, 482, 811
403, 1024, 189, 1548, 566
404, 1026, 188, 1534, 554
406, 1043, 221, 1536, 576
407, 1125, 478, 1536, 774
410, 1058, 177, 1613, 576
411, 1025, 214, 1612, 636
412, 1052, 217, 1612, 619
413, 1064, 193, 1606, 583
414, 1146, 500, 1510, 762
419, 97, 534, 482, 811
420, 97, 534, 482, 811
421, 97, 534, 482, 811
422, 97, 534, 482, 811
423, 97, 534, 482, 811
424, 97, 534, 482, 811
428, 1177, 511, 1519, 757
429, 874, 96, 1673, 671
431, 97, 534, 482, 811
432, 97, 534, 482, 811
433, 97, 534, 482, 811
433, 1096, 194, 1589, 549
434, 976, 179, 1634, 652
435, 919, 148, 1651, 675
436, 1119, 468, 1537, 769
436, 919, 148, 1651, 675
437, 937, 179, 1634, 680
438, 932, 170, 1637, 677
439, 1114, 474, 1550, 788
439, 863, 139, 1662, 714
440, 97, 534, 482, 811
440, 1125, 494, 1561, 808
441, 1104, 509, 1493, 789
441, 97, 534, 482, 811
441, 895, 146, 1650, 689
443, 1126, 518, 1490, 780
446, 1387, 253, 1708, 484
447, 1387, 253, 1708, 484
448, 1387, 253, 1708, 484
449, 97, 534, 482, 811
449, 995, 305, 1544, 700
450, 97, 534, 482, 811
450, 967, 280, 1559, 706
451, 97, 534, 482, 811
452, 1363, 232, 1751, 512
452, 97, 534, 482, 811
452, 970, 291, 1562, 717
453, 1353, 234, 1761, 528
453, 97, 534, 482, 811
454, 97, 534, 482, 811
455, 97, 534, 482, 811
456, 97, 534, 482, 811
457, 1337, 228, 1761, 533
457, 97, 534, 482, 811
458, 1332, 224, 1743, 520
458, 97, 534, 482, 811
459, 1337, 228, 1761, 533
460, 1337, 228, 1761, 533
462, 1344, 235, 1768, 540
463, 1346, 231, 1782, 545
466, 1346, 231, 1782, 545
469, 1346, 231, 1782, 545
471, 1346, 231, 1782, 545
472, 1346, 231, 1782, 545
473, 1337, 223, 1761, 528
474, 1337, 223, 1761, 528
475, 1346, 231, 1782, 545
477, 1346, 231, 1782, 545
478, 1346, 231, 1782, 545
510, 1434, 732, 1755, 963
513, 596, 192, 1395, 767
514, 591, 200, 1390, 775
516, 591, 208, 1390, 783
525, 460, 177, 1312, 790
529, 479, 181, 1278, 756
532, 453, 186, 1252, 761
534, 1003, 231, 1496, 586
534, 435, 225, 1207, 781
535, 979, 200, 1515, 586
536, 979, 200, 1515, 586
537, 440, 225, 1206, 776
538, 984, 299, 1483, 658
539, 984, 308, 1477, 663
540, 97, 534, 482, 811
540, 980, 299, 1479, 658
541, 97, 534, 482, 811
544, 97, 534, 482, 811
544, 980, 294, 1479, 653
545, 97, 534, 482, 811
545, 980, 294, 1479, 653
549, 462, 266, 1128, 745
556, 947, 318, 1502, 717
561, 947, 318, 1502, 717
564, 947, 318, 1502, 717
600, 947, 318, 1502, 717
606, 97, 534, 482, 811
607, 97, 534, 482, 811
608, 97, 534, 482, 811
609, 314, 220, 943, 672
610, 314, 220, 943, 672
612, 324, 203, 934, 642
615, 968, 293, 1476, 659
615, 314, 182, 943, 634
616, 980, 298, 1479, 657
617, 932, 296, 1487, 695
618, 932, 296, 1487, 695
619, 932, 296, 1487, 695
620, 932, 296, 1487, 695
622, 310, 177, 976, 656
623, 306, 173, 972, 652
624, 971, 312, 1479, 678
625, 984, 313, 1477, 668
627, 976, 318, 1484, 684
628, 976, 318, 1484, 684
628, 337, 181, 966, 633
630, 337, 181, 966, 633
642, 287, 231, 960, 715
680, 310, 177, 976, 656
682, 310, 186, 976, 665
683, 315, 202, 953, 661
684, 321, 247, 950, 699
686, 97, 534, 482, 811
686, 984, 302, 1483, 661
687, 97, 534, 482, 811
687, 984, 302, 1483, 661
687, 308, 195, 946, 654
688, 97, 534, 482, 811
688, 992, 295, 1477, 645
688, 314, 189, 943, 641
689, 97, 534, 482, 811
689, 314, 197, 943, 649
690, 314, 197, 943, 649
691, 97, 534, 482, 811
693, 97, 534, 482, 811
694, 97, 534, 482, 811
695, 97, 534, 482, 811
696, 97, 534, 482, 811
697, 97, 534, 482, 811
698, 97, 534, 482, 811
699, 97, 534, 482, 811
700, 97, 534, 482, 811
701, 97, 534, 482, 811
702, 97, 534, 482, 811
703, 97, 534, 482, 811
705, 97, 534, 482, 811
706, 97, 534, 482, 811
707, 97, 534, 482, 811
708, 97, 534, 482, 811
709, 97, 534, 482, 811
710, 97, 534, 482, 811
711, 97, 534, 482, 811
712, 97, 534, 482, 811
